OHV, 16Valves,Carb, Naturally Aspirated,Gas,4Bolt Mains, 9.1:1 Comp Ratio,L/S Dipstick,5.7Engine Upgrade, ApplicationsNot Verified,Not Legal for Pollution Controlled Vehicles

| Block | Long Block |
|---|---|
| Cylinder | V8 |
| Eng pn | CH1265 |
| Eng type | Auto |
| Liter cid | 4.6 / 283 |
| Model | Bel Air, Biscayne, Caprice, Chevelle, El Camino, G Series Vans, Impala, Malibu, Suburban |
| Yr | 1964, 1965, 1966, 1967 |
Reviews
There are no reviews yet.