VIN: G,F,N,D,B,M
Engine Camshaft, Engine Parts
Engine Camshaft
| Weight | 13.95 lbs |
|---|---|
| Dimensions | 24 × 14 × 4 in |
| Cylinder | 8 |
| Displacement | 302 c.i. |
| Eng pn | ECK668 |
| Liters | 5 |
| Make | Ford, Lincoln, Mercury |
| Model | Bronco, Capri, Comet, Continental, Cougar, E-100 Econoline, E-100 Econoline Club Wagon, E-150 Econoline, E-150 Econoline Club Wagon, E-200 Econoline, E-250 Econoline, E-250 Econoline Club Wagon, E-350 Econoline, E-350 Econoline Club Wagon, F-100, F-150, F-250, F-350, Fairmont, Granada, Grand Marquis, LTD, LTD II, Mark VI, Mark VII, Marquis, Maverick, Monarch, Mustang, Mustang II, P-350, P-400, P-500, Ranchero, Thunderbird, Town Car, Versailles, Zephyr |
| Vin | B, D, F, G, M, N |
| Yr | 1972, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |




Reviews
There are no reviews yet.