VIN: 7,9,8
Engine Connecting Rod, Engine Parts
Engine Connecting Rod
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 11.5 × 1.25 × 1 in |
| Cylinder | 4 |
| Displacement | 116 |
| Eng pn | ECR314 |
| Liters | 1.9 |
| Make | Saturn |
| Model | SC, SC1, SC2, SL, SL1, SL2, SW1, SW2 |
| Vin | 7, 8, 9 |
| Yr | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |


Reviews
There are no reviews yet.