VIN: 2,6,4,R

Engine Parts, Engine Push Rod
Engine Push Rod
| Cylinder | 6 |
|---|---|
| Displacement | 256 |
| Eng pn | EPR434 |
| Liters | 4.2 |
| Make | Ford, Lincoln, Mercury |
| Model | Continental, Cougar, E-150, E-150 Club Wagon, E-150 Econoline, E-150 Econoline Club Wagon, E-250, E-250 Econoline, F-150, F-150 Heritage, Freestar, Monterey, Mustang, Sable, Taurus, Thunderbird, Windstar |
| Vin | 2, 4, 6, R |
| Yr | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Reviews
There are no reviews yet.